Dip: Analytical Chemistry
Subjects | ||
NSC Endorsement | Eligibility for Diploma or BTech Degree | |
Compulsory Subjects | Note | |
English | 4 | 3 = 40-49% |
Mathematics | 4 | 4 = 50-59% |
Physical Science | 4 | 5 = 60-69% |
Life Orientation | Max 3 | 6 = 70-79% |
Any other 3 subjects | 11 | 7 = 80-89% |
8 = 90-99% | ||
Total: | 26 |
Dip: Biomedical Technology
Subjects | ||
NSC Endorsement | Eligibility for Diploma or BTech Degree | |
Compulsory Subjects | Note | |
English | 4 | 3 = 40-49% |
Mathematics | 4 | 4 = 50-59% |
Physical Science | 4 | 5 = 60-69% |
Life Science | 4 | 6 = 70-79% |
Life Orientation | Max 3 | 7 = 80-89% |
Any other 2 subjects | 7 | 8 = 90-99% |
Total: | 26 |
Dip: Biotechnology
Subjects | ||
NSC Endorsement | Eligibility for Diploma | |
Compulsory Subjects | Note | |
English | 4 | 3 = 40-49% |
Mathematics | 4 | 4 = 50-59% |
Physical Science | 4 | 5 = 60-69% |
Life Science | 4 | 6 = 70-79% |
Life Orientation | Max 3 | 7 = 80-89% |
Any other 3 subjects | 7 | 8 = 90-99% |
Total: | 26 |
Dip: Non-destructive testing
Subjects | ||
NSC Endorsement | Eligibility for Diploma | |
Compulsory Subjects | Note | |
English | 4 | 3 = 40-49% |
Mathematics | 4 | 4 = 50-59% |
Physical Science | 4 | 5 = 60-69% |
Life Orientation | Max 3 | 6 = 70-79% |
Any other 3 subjects | 12 | 7 = 80-89% |
8 = 90-99% | ||
Total: | 27 |
Dip: Information Technolog
Subjects | |
NSC Endorsement | Eligibility for Diploma or BTech Degree |
Compulsory Subjects | |
English | 4 |
Mathematics | 4 |
Information Technology | 4 |
Any other 1 subject | 4 |
Life Orientation | Max 3 |
If Mathematics & Information Technology 2 subjects | 7 |
Total: | 26 |
Foundation IT Entry Requirements
Subjects (Life Skills included) | NDip | |
Compulsory Subjects | Note | |
English | 3 | 3 = 40-49% |
Mathematics or | 3 or | 4 = 50-59% |
Mathematical Literacy | 5 | 5 = 60-69% |
Life Orientation | Max 3 | 6 = 70-79% |
Any other 4 subjects | 14 | 8 = 90-99% |
Total: | 23 (with mathematics) | |
25 (with mathematical literacy) |
Bachelor of Nursing
Subjects | |
NSC Endorsement | Eligibility for Diploma or BTech Degree |
Compulsory Subjects | |
English | 4 |
Mathematics | 4 |
Physical Science | 4 |
Life Science | 4 |
Life Orientation | Max 3 |
Any other 2 subjects | 7 |
Total: | 26 |
Note: Scholars who do not qualify for the National Diploma Programmes may apply for the pre diploma bridging programmes.
Tel: (016) 950 9589. For details on the pre diploma bridging progammes see the VUT website.
Faculty of Applied and Computer Sciences
Tel: (016) 950 9249 Fax: (016) 950 9793
e-mail: [email protected]
Tel: (016) 950 9648/9321/7592 Fax: (016) 950 9794
e-mail: [email protected]
e-mail: [email protected]