Central University Of Technology Ranking, Founded in 1981, Central University of Technology is a non-profit public higher education institution located in the small city of Bloemfontein (population range of 250,000-499,999 inhabitants), Free State. This institution has also branch campuses in the following location(s): Welkom. Officially accredited and/or recognized by the Department of Higher Education and Training, South Africa, Central University of Technology (CUT) is a large (uniRank enrollment range: 10,000-14,999 students) coeducational higher education institution.
Advertisement
Central University of Technology (CUT) offers courses and programs leading to officially recognized higher education degrees such as bachelor degrees in several areas of study. See the uniRank degree levels and areas of study matrix below for further details. International students are welcome to apply for enrollment.
Advertisement
RANKING
ranking | World Rank | University | Det. | Presence Rank* | Impact Rank* | Openness Rank* | Excellence Rank* |
---|
1 | 272 | University of Cape Town | | 542 | 411 | 183 | 250 |
2 | 445 | University of the Witwatersrand | | 1185 | 741 | 444 | 375 |
3 | 450 | University of Pretoria | | 54 | 728 | 453 | 489 |
4 | 497 | Stellenbosch University | | 871 | 715 | 604 | 465 |
5 | 625 | University of Kwazulu Natal | | 1168 | 1288 | 573 | 472 |
6 | 840 | University of Johannesburg | | 2443 | 2144 | 621 | 616 |
7 | 967 | University of the Western Cape | | 2094 | 1363 | 983 | 1063 |
8 | 1013 | University of South Africa | | 1485 | 995 | 1582 | 1320 |
9 | 1112 | Rhodes University | | 2047 | 1356 | 1113 | 1320 |
10 | 1114 | North West University | | 1802 | 2363 | 1064 | 917 |
11 | 1486 | University of the Free State | | 2488 | 3644 | 1073 | 1206 |
12 | 2204 | Tshwane University of Technology | | 6588 | 5710 | 1846 | 1666 |
13 | 2264 | Nelson Mandela University | | 3718 | 6131 | 2192 | 1672 |
14 | 2312 | Durban University of Technology | | 2601 | 4733 | 1542 | 2241 |
15 | 2316 | University of Fort Hare | | 8398 | 2877 | 2415 | 2591 |
16 | 2428 | Cape Peninsula University of Technology | | 4218 | 4241 | 2365 | 2430 |
17 | 2985 | University of Limpopo | | 6304 | 7674 | 3179 | 2430 |
18 | 3338 | University of Venda | | 10962 | 8298 | 2464 | 2957 |
19 | 3866 | Vaal University of Technology | | 7169 | 7383 | 3620 | 3912 |
20 | 3890 | Central University of Technology | | 7668 | 8279 | 3509 | 3766 |
21 | 3950 | Walter Sisulu University | | 11384 | 8423 | 5288 | 3544 |
22 | 4246 | University of Zululand | | 11609 | 9950 | 3761 | 3847 |
Advertisement