Tshwane North College Courses Fees Info
Tshwane North College Courses Fees Info
course fees
| TSHWANE SOUTH COLLEGE FOR FET | ||||||||||||||
| COURSE FEES 2016 | ||||||||||||||
| SUNDRY TARIFFS FOR 2016 | Approved | Approved | % | |||||||||||
| 2015 | 2016 | Increase | ||||||||||||
| Hostel tariff per month | 2,100.00 | 2,500.00 | 16% | |||||||||||
| Remarks (department R81.00) | 135.00 | 150.00 | 10% | |||||||||||
| Rechecking (R14.50) | 45.00 | 150.00 | 70% | |||||||||||
| Gr12 Certificates and others (department R75.00) | 100.00 | 150.00 | 33% | |||||||||||
| N3 (department R130.00) | 150.00 | 160.00 | 6% | |||||||||||
| Exemptions (department R60.00) | 95.00 | 150.00 | 37% | |||||||||||
| Transfers (department R30.00 per subject) | 80.00 | 150.00 | 47% | |||||||||||
| Copying fee for staff (per page) | 1.50 | 2.00 | 25% | |||||||||||
| Copying fee for students (per page) | 1.50 | 2.00 | 25% | |||||||||||
| Enrolments for staff/dependants/spouse (per subjects or course no workshop) | 50.00% | 50.00% | 0% | |||||||||||
| Replacement of a lost student card | 70.00 | 75.00 | 7% | |||||||||||
| Typing of a statement of results/progress report duplicates | 40.00 | 45.00 | 11% | |||||||||||
| Copy of an examination permit | 20.00 | 25.00 | 20% | |||||||||||
| Application for Amanuensis (temporary disability) | 220.00 | 230.00 | 4% | |||||||||||
| Amanuesis examinition conduct per subject | 300.00 | |||||||||||||
| Refund – Administrative fee | 300.00 | 310.00 | 3% | |||||||||||
| Admin fee corporate | 1200.00 | 1400.00 | 14% | |||||||||||
| Management fee for Projects | 10.00% | 10.00% | 0% | |||||||||||
| Foreign Students Administration Fee (passport/study permit) excluding refugee per enrolment | 850.00 | 1000.00 | 15% | |||||||||||
| Medical fees for full medical | 1000.00 | |||||||||||||
| Medical fees (eye test) | 150.00 | 160.00 | 6% | |||||||||||
| LEASING TARIFFS | ||||||||||||||
| Auditorium fee: Full day | 3800.00 | 4000.00 | 5% | |||||||||||
| Auditorium deposit non refundable deposit | 2000.00 | 2000.00 | 0% | |||||||||||
| Lecturing room (per day) Exl. Computer labs | 600.00 | 650.00 | 8% | |||||||||||
| Hiring of Hall (per function) | 2500.00 | 3000.00 | 17% | |||||||||||
| Deposit Hall hire refundable deposit | 2500.00 | 3000.00 | 17% | |||||||||||
| Advertisement Board | ||||||||||||||
| TSHWANE SOUTH COLLEGE FOR FET | ||||||||||||||
| CLASS FEES FOR 2016 | Appoved | Approved | % | |||||||||||
| 2015 | 2016 | Increase | ||||||||||||
| EXAMINATION FEES (per subject) | 150.00 | 300.00 | 50% | |||||||||||
| EXAMINATION FEES distance colleges ( as per MOU only) | 400.00 | |||||||||||||
| Government cerificate of compentancy ticket exam only | 520.00 | 600.00 | 13% | |||||||||||
| Installation rules /Specialist Installation Rules Exam Only per paper/Coperratecexam only | 400.00 | 600.00 | 33% | |||||||||||
| ENGINEERING STUDIES | ||||||||||||||
| Engineering – N1-N3 full course | 1,440.00 | 1,440.00 | 0% | |||||||||||
| Engineering Studies N1-N3 per subject | 360.00 | 360.00 | 0% | |||||||||||
| Engineering Studies N1-N3 per subject Part time | 800.00 | 800.00 | 0% | |||||||||||
| Engineering Studies: N4-N6 full course | 1,680.00 | 1,680.00 | 0% | |||||||||||
| Engineering Studies: N4-N6 per subject | 420.00 | 420.00 | 0% | |||||||||||
| Engineering Studies N4-N6 per subject Part time | 930.00 | 930.00 | 0% | |||||||||||
| Part-time classes – (per course) | ||||||||||||||
| A+ / CISCO VB/ CAD Computer training | 4,700.00 | 5,000.00 | 6% | |||||||||||
| PIC (Micro controller Programming) | 4,700.00 | 5,000.00 | 6% | |||||||||||
| PLC | 4,700.00 | 5,000.00 | 6% | |||||||||||
| NCV FEES – ALL CAMPUSES | 2015 | 2016 | Increase | |||||||||||
| Civil Engineering and Building Construction level | 10,590.00 | 10,590.00 | 0% | |||||||||||
| Electrical Infrastructure Construction | 10,445.00 | 10,445.00 | 0% | |||||||||||
| Engineering and Related Design | 13,700.00 | 13,700.00 | 0% | |||||||||||
| Mechatronics | 13,885.00 | 13,885.00 | 0% | |||||||||||
| Marketing | 6,720.00 | 6,720.00 | 0% | |||||||||||
| Finance, Economics & Accounting | 7,525.00 | 7,525.00 | 0% | |||||||||||
| Office Administration | 6,665.00 | 6,665.00 | 0% | |||||||||||
| Tourism | 9,770.00 | 9,770.00 | 0% | |||||||||||
| Hospitality | 12,810.00 | 12,810.00 | 0% | |||||||||||
| IT & Computer Science | 10,305.00 | 10,305.00 | 0% | |||||||||||
| Process Instrumentation | 10,480.00 | 10,480.00 | 0% | |||||||||||
| BUSINESS STUDIES | ||||||||||||||
| CENTURION, ATTERIDGEVILLE & ODI CAMPUSSES | ||||||||||||||
| ICDL (International Computer Drivers Licence) Module 1 | 1,500.00 | 1,600.00 | 6% | |||||||||||
| ICDL Module 2-7 | 850.00 | 900.00 | 6% | |||||||||||
| ICDL Examination – per module) | 150.00 | 160.00 | 6% | |||||||||||
| Business Studies: Computer Subject (not a full course) N4-N6 | 680.00 | 680.00 | 0% | |||||||||||
| Business Studies: Computer Subject (part time) N4-N6 | 1,450.00 | 1,450.00 | 0% | |||||||||||
| Business Studies: Theoretical Subject (not a full course) N4-N6 | 472.00 | 472.00 | 0% | |||||||||||
| Business Studies: Theoretical Subject part time) N4-N6 | 1,070.00 | 1,070.00 | 0% | |||||||||||
| Semester courses: | ||||||||||||||
| 1 Computer & 3 Theory subjects | 2,095.00 | 2,095.00 | 0% | |||||||||||
| Hospitality & catering N4 -N5 | 4,725.00 | 4,725.00 | 0% | |||||||||||
| EARLY CHILDHOOD DEVELOPMENT | ||||||||||||||
| Diploma training per year (2 year program) | 12,500.00 | 13,750.00 | 9% | |||||||||||
| LIFELONG LEARNING: COURSE FEES | ||||||||||||||
| Pottery (pm) enrichment program | 650.00 | 750.00 | 13% | |||||||||||
| TSHWANE SOUTH COLLEGE FOR FET | ||||||||||||||
| PRACTICAL COURSE FEES | 2015 | 2016 | % | |||||||||||
| WORKSHOPS | ||||||||||||||
| CENTURION CAMPUS | ||||||||||||||
| EMPLOYED STUDENTS | ||||||||||||||
| All complete courses INDUSTRY | 15,500.00 | 17,825.00 | 13% | |||||||||||
| Short Courses per day | 350.00 | 400.00 | 13% | |||||||||||
| PRETORIA WEST CAMPUS | ||||||||||||||
| EMPLOYED STUDENTS | ||||||||||||||
| All complete courses INDUSTRY | 15,500.00 | 17,825.00 | 13% | |||||||||||
| RPL per day from 2016 | 650.00 | 1,000.00 | 35% | |||||||||||
| PLC (part-time) | 350.00 | 400.00 | per day | |||||||||||
| SUBSIDISED STUDENTS (unattached) | ||||||||||||||
| All complete courses – Centurion Campus include PPE | 7,800.00 | 7,800.00 | 0% | |||||||||||
| All complete courses – Pta West Campus include PPE | 7,800.00 | 7,800.00 | 0% | |||||||||||
| All complete courses – Atteridgeville Campus include PPE | 6,500.00 | 7,800.00 | 17% | |||||||||||
| All complete courses – ODI Campus include PPE | 6,500.00 | 7,800.00 | 17% | |||||||||||
| Short Courses per day | 350.00 | 400.00 | 13% | |||||||||||
| Skills courses for 90 hours Atteridgeville and Odi Campus module training credit bearing | 4,500.00 | 5,000.00 | 10% | |||||||||||
| LEVEL TESTING and PRE-ASSESMENT (MERSETA) | ||||||||||||||
| Level 1 – per test | 500.00 | 550.00 | 9% | |||||||||||
| Level 2 – per test | 650.00 | 700.00 | 7% | |||||||||||
| Level 3 – per test | 960.00 | 1,000.00 | 4% | |||||||||||
| Level 4 – per test | 1,400.00 | 1,500.00 | 7% | |||||||||||
| Trade Test-College Students | 400.00 | 450.00 | per day | |||||||||||
| Trade Test-Company Students | 550.00 | 600.00 | per day | |||||||||||
| TRADE TESTING | ||||||||||||||
| Daily testing 2 – 4 days | 1,800.00 | 2,000.00 | 10% | |||||||||||
| SPECIAL COURSES | ||||||||||||||
| Trade Test Preparation & RPL – Employed | 350.00 | 400.00 | per day | |||||||||||
| Trade Test Preparation & RPL – Private | 350.00 | 400.00 | per day | |||||||||||
| PRETORIA WEST CAMPUS | ||||||||||||||
| Pneumatics & Hydraulics (4 weeks) | 2,200.00 | 2,500.00 | 12% | |||||||||||
| Mechanical Appliances (8 weeks) | 5,000.00 | 5,500.00 | 9% | |||||||||||
| PRACTICAL COURSE FEES PRETORIA WEST CAMPUS | ||||||||||||||
| Module – 1 | 7,800.00 | 8,580.00 | 9% | |||||||||||
| Module – 2 – 4 | 7,800.00 | 8,580.00 | 9% | |||||||||||
| Module – 5 ( 6 Weeks) | 4,000.00 | 4,500.00 | 11% | |||||||||||
| Apprentices from Companies | 1,000.00 | 1,100.00 | 9% | |||||||||||
| HOBBY/SKILLS COURSES (After Hours) | ||||||||||||||
| COURSE | 2014 | 2015 | 2016 | |||||||||||
| Refrigeration | R100p/hour | R110p/hour | R120p/hour | |||||||||||
| PLC | R100p/hour | R110p/hour | R120p/hour | |||||||||||
| Welding | R100p/hour | R110p/hour | R120p/hour | |||||||||||
| After Hours Courses to be self sustainable | ||||||||||||||
| Enrolment of Staff dependants to be 50% of course fees with a minimum of R600 for full course | ||||||||||||||
