University of Kwazulu Natal Courses Offered
Many prospective students come from schools that have not equipped them for admission to university in that they do not obtain the required point scores for admission to specific programmes. The University has developed innovative alternative access programmes to identify candidates who have the potential to succeed at university. Students identified by the programmes are recommended to Colleges. All final decisions are made by the Deans.
The following programmes are available:
Advertisement
The following programmes are available:
College of Agriculture, Engineering & Science AAP
College of Humanities AAP
College of Law & Management Studies AAP
Bachelor of Commerce (Extended Curriculum) (B Com 4 General) (KN-P-CBT/KN-W-CBT) Bachelor of Commerce in Accounting (Extended Curriculum) (B Com 4 Acc) (KN-P-BCO/KN-W-BCO)
Postgraduate Programmes Offered
University of Kwazulu-Natal Courses
Undergraduate Programmes Listing
University of Kwazulu-Natal Courses
Please note the campus abbreviations refer as follows:E = Edgewood
H= Howard College
M = Medical School
P = Pietermaritzburg
W = WestvillePlease refer to the 2016 Undergraduate brochure for a full description of the Programmes
H= Howard College
M = Medical School
P = Pietermaritzburg
W = WestvillePlease refer to the 2016 Undergraduate brochure for a full description of the Programmes
College of Agriculture, Engineering and Science
Programme | Campus |
B Sc Eng: Agricultural | H&P |
B Sc Eng: Chemical | H&P |
B Sc Eng: Civil | H&P |
B Sc Eng: Computer | H&P |
B Sc Eng: Electrical | H&P |
B Sc Eng: Electronic | H&P |
B Sc Eng: Mechanical | H&P |
B Sc: Land Surveying | H |
B Sc Eng: Extended Programme | H |
B Sc: Property Development | H |
B Agric (Agricultural Extensions and Rural Resource Management) | P (Cedara College) |
B Agricultural Management | P |
B Sc Agric | P |
B Sc Agric: Agribusiness | P |
B Sc Agric: Agricultural Economics | P |
B Sc Agric: Agricultural Plant Sciences | P |
B Sc Agric: Animal and Poultry Science | P |
B Sc Agric: Plant Pathology | P |
B Sc Agric: Soil Science | P |
B Sc Stream LES (Life Earth Sciences) | P&W |
B Sc Stream M (Mathematics) | P&W |
B Sc Applied Chemistry | W |
B Sc Biological Science | P&W |
B Sc Chemistry and Chemical Technology | P |
B Sc Computer Science and Information Technology | P&W |
B Sc Crop and Horticultural Science | P |
B Sc Dietetics | P |
B Sc Environmental Science | P&W |
B Sc Environmental Earth Science | P&W |
B Sc Geological Science | W |
B Sc Industrial and Applied Biotechnology | P |
B Sc Marine Biology | W |
B Sc 4 Augmented Programme | P&W |
College of Health Sciences
Programme | Campus |
Bachelor of Audiology | W |
Bachelor of Speech-Language Pathology | W |
B Dental Therapy | W |
B Medical Science: Anatomy | W |
B Medical Science: Physiology | W |
B Occupational Therapy | W |
B Optometry | W |
B Pharmacy | W |
B Physiotherapy | W |
B Sport Science | W |
B Nursing | H |
B Medicine & B Surgery | M |
College of Humanities
Programme | Campus |
B Ed | E |
B A (General Studies) | H&P |
B A Cultural & Heritage Tourism | H |
B A Philosophy, Politics and Law | H&P |
B A International Studies | P |
B A Music | H |
B A Music & Drama Performance | H |
B A Visual Art | P |
B Soc Sc (General Studies) | H & P |
B Soc Sc Geography & Environmental Management | H & P |
B Soc Sc Government, Business & Ethics | P |
B Soc Sc Housing | H |
B Architectural Studies | H |
B Music | H |
B Social Work | H |
B Theology | P |
Dip Jazz & Popular Music | H |
Dip Music Perf. Classical or African Music & Dance or Opera or Choral Studies | H |
B Soc Sc Extended Curriculum Programme | H&P |
College of Law and Management Studies
Programme | Campus |
B Laws | H & P |
B Laws (p/t) | H & P |
B Admin | W |
B Business Administration | P & W |
B Business Science | P & W |
B Com | P & W |
B Com Accounting | P & W |
B Com Extended Curriculum (General) | P & W |
B Com Extended Curriculum (Accounting) | P & W |