University Of Limpopo Library Staff, On behalf of the University of Limpopo (UL) Library and Information Services (LIS) staff, I warmly welcome all students, staff, academics and researchers to the UL LIS webpage. The UL Library is committed to providing and facilitating access to information resources and services in support of teaching, learning and research. A vast array of information is available in print, audio-visual and electronic formats.
BELOW ARE THE UNIVERSITY OF LIMPOPO LIBRARY STAFF
Turfloop Campus Library Staff
Title | Name | Department/Section | Telephone | |
Ms | Bopape, ML | Assistant Librarian | +27 15-268 2958 | [email protected] |
Mr | Bopape, LR | Information Services | +27 15 268 2475 | [email protected] |
Ms | Danster N | Executive Director | +27 15-268 2463 | [email protected] |
Ms | Davids, M | Client Services | +27 15 268 3612 | [email protected] |
Ms | Dlamini, F | Information Services | +27 15 268 2969 | [email protected] |
Mr | Lamola, MH | Technical Services | +27 15-268 3396 | [email protected] |
Ms | Ledwaba DM | Clients Services | +27 15 268 2201 | [email protected] |
Ms | Letsoalo, RM | Acquisitions | +27 15 268 2469 | [email protected] |
Mr | Makhanya C | Information Services | +27 15 268 3769 | [email protected] |
Ms | Maupye, RM | Acquisitions | +27 15-268 3335 | [email protected] |
Mr | Mamabolo, RC | Shelvist | +27 15-268 4259 | [email protected] |
Ms | Maphopha, KA | Technical Services | +27 15 268 2467 | [email protected] |
Ms | Maraka, N W | Technical Services | +27 15 268 3396 | [email protected] |
Ms | Masha M.M | Technical Services | +27 15 268 2466 | [email protected] |
Mr | Mashengete, CR | Information Services | +27 15 268 2475 | [email protected] |
Ms | Mathekga, AM | Acquisitions | +27 15 268 3557 | [email protected] |
Mr | Mathole, MR | Information Services | +27 15 268 2968 | [email protected] |
Ms | Motlhake, TMJ | Information Services | +27 15 268 2497 | [email protected] |
Mr | Modiba, JM | Acquisitions | +27 15 268 3335 | [email protected] |
Ms | Modiba ,LM | Client Services | +27 15 268 2368 | [email protected] |
Mr | Modiba, HM | Information Services | +27 15 268 2720 | [email protected] |
Mr | Modiba, SS | Technical Services | +27 15 268 2466 | [email protected] |
Ms | Mokadi, C | Assistant Librarian | +27 15 268 3697 | [email protected] |
Ms | Mokala, D | Executive Director’s office | +27 15 268 2463 | [email protected] |
Ms | Molepo, AM | Client Services | +27 15-268 2333 | [email protected] |
Mr | Ngobeni P | Shelvist | +27 15 268 4259 | [email protected] |
Ms | Phalakatshela, ME | Acquisitions | +27 15 268 3333 | [email protected] |
Ms | Rakgoale, ME | Information Services | +27 15-268 2475 | [email protected] |
Ms | Ramaboea, NG | Information services | +27 15-268 2959 | [email protected] |
Mr | Raolane, J | Information Services | +27 15 268 2969 | [email protected] |
Mr | Seabi, LL | Information Services | +27 15-268 2968 | [email protected] |
Mr | Seabi, MN | Client Services | +27 15 268 2201 | [email protected] |
Mr | Senoa, K | Information Services | +27 15 268 2968 | [email protected] |
Ms | Shai, SM | Acquisitions | +27 15-268 2955 | [email protected] |
Ms | Shoroma, MA | Information Services | +27 15-268 2321 | [email protected] |
Mr | Thosago, LP | InformationServices | +27 15 268 2468 | [email protected] |
Mr | Twala | Acquisitions | +27 15 268 2894 | [email protected] |
Mr | Van Staden, M | Client Services | +27 15 268 2201 | [email protected] |
Mr | Shai, K | Acquisitions | +27 15 268 4616 | [email protected] |
Polokwane Campus Library Staff
Mankweng Library | ||||
Mr | Betha, MP | Library Assistant | +27 15 268 3631 | [email protected] |
Mr | Masekoameng, MF | Senior Librarian | +27 15 268 3632 | [email protected] |
Mr | Shika, MP | Deputy Manager | +27 15 268 4613 | [email protected] |
Polokwane Library | ||||
Ms | Baloyi, MM | Senior Librarian | +27 15 268 3610 | [email protected] |
Ms | Mabokachaba, MM | Principal Librarian | +27 15 268 3632 | [email protected] |