University Of Pretoria Residence Fees
University Of Pretoria Residence Fees, A student who is admitted to a University residence for the first time must pay a reservation levy within the prescribed period. This amount is communicated in the placement letter.
Residence Fees 2018
Description | Amount | When to pay | Notes |
Reservation fee for residence placement |
R5 700 | Payable within 30 days from the date of written notification that you have been allocated a place |
|
Accommodation fee | See residence room fees. |
This fee will be billed on your student account and is payable with the rest of the account. | 30 days notice is required to vacate your residence room. Your account will be billed for the full 30 day notice period even if you move out earlier. |
Cancellation fee of room placement (BEFORE having moved into residence) | R1 220 |
Will be billed to your student account | If you cancel your room within 30 days after accepting it, R1 220 of the reservation fee will be retained as a cancellation fee. |
R2 850 |
If you cancel your room more than 30 days after accepting it, R2 850 of the reservation fee will be retained as a cancellation fee. | ||
Termination of staying in residence (AFTER having moved into residence) |
30 days written notice is required. | You will be liable for payment of the following:
No credit is given on annual room fee if room is vacated after 15 September. |
|
Meals |
R31 620 (maximum cost per year if three meals per day are taken) |
R14 400 (minimum initial amount is payable with the rest of the account) |
|
Recess (holiday accommodation) |
Charged per day |
See TuksRes Guide for details. |
|
Meals
Residence students must pre-book meals in their residence or they can buy individual food items in the dining hall. Should the initial R14 400 which is billed to your account, not be sufficient for the year, further payments will be necessary to provide for
additional meals.
Booked meals that have not been taken will be charged.
Paying for additional meals
Once the initial meals money loaded onto your student card at the beginning of the year is depleted, you may add additional meals money in one of the following ways:
- Pay at the cashiers on campus, indicating that the payment is for meals.
- Make a deposit (or EFT) to our ABSA bank account 214 00 000 54 (see our full bank details in the Fees and Funding brochure on our web page) using your student number as reference. Notify us via email ([email protected]) that the payment made is for meals.
- Make use of our online credit card payment option (see our web page for the link) to make a payment. Notify us via email ([email protected]) that the payment made is for meals.
- Should there be a credit balance on your student account, request us via email ([email protected]) to transfer an amount to your student card for meals.
Please note: Payments made at the cashiers will be activated on the same day, but the other payment options may take longer to be activated.
Breakage fees for residence students
During your stay in residence if any damage is done by you to the university property, a breakage fee will be levied on your student account.
Breakge fees for residence students
During your stay in residence if any damage is done by you to the university property, a breakage fee will be levied on your student account.
Residence room fee
Note: No credit is given on annual room fee if room is vacated after 15 September
LADIES | |||
Residence | Campus | Single | Sharing |
Klaradyn | Hatfield | R 49 000 | R 46 100 |
Jasmyn | Hatfield | R 49 000 | R 46 100 |
Erika | Hatfield | R 40 300 | R 37 400 |
Asterhof | Hatfield | R 40 300 | R 37 400 |
Madelief | Hatfield | R 40 300 | R 37 400 |
Katjiepiering | Hillcrest | R 40 300 | R 37 400 |
Nerina | Hatfield | R 40 300 | – |
Nerina New | Hatfield | R 44 900 | R 37 400 |
Magrietjie | Hatfield | R 40 300 | R 37 400 |
TuksVillage | Hillcrest | R 44 900 | – |
Xayata – Glaskas | Hatfield | R 40 300 | R 37 400 |
Xayata – Pastorie | Hatfield | R 40 300 | R 37 400 |
MEN | |||
Residence | Campus | Single | Sharing |
Kollege | Hillcrest | R 49 000 | R 46 100 |
Taaibos | Hillcrest | R 49 000 | R 46 100 |
Olienhout | Hillcrest | R 46 900 | R 43 600 |
Boekenhout | Hillcrest | R 46 900 | R 43 600 |
Mopanie | Hillcrest | R 40 300 | R 37 400 |
Maroela | Hillcrest | R 40 300 | R 37 400 |
TuksVillage | Hillcrest | R 44 900 | – |
ONDERSTEPOORT | |||
Residence | Campus | Single | Sharing |
Onderstepoort | Onderstepoort | R 40 300 | – |
Onderstepoort – Blocks H/I/J/K/L | Onderstepoort | R 49 000 | – |
Onderstepoort – Blocks M | Onderstepoort | R 49 000 | – |
Onderstepoort – Block P | Onderstepoort | R 43 600 | – |
Onderstepoort – Block Q/R/S | Onderstepoort | R 49 000 | – |
Onderstepoort – Postgraduate Block M/N | Onderstepoort | R 49 000 | – |
PRINSHOF | |||
Residence | Campus | Single | Sharing |
Hippokrates: Bachelors | Prinshof | R 58 000 | – |
Hippokrates: 2-bedroom Flat | Prinshof | R 49 600 | – |
Hippokrates: Single Room | Prinshof | R 51 000 | – |
Tuks Bophelong | Prinshof | R 44 900 | – |
Olympus: Flat (Men) | Prinshof | R 58 000 | – |
Olympus (Men) | Prinshof | R 42 800 | – |
Curlitzia (Ladies) | Prinshof | R 40 300 | R 37 400 |
GROENKLOOF | |||
Residence | Campus | Single | Sharing |
Zinnia | Groenkloof | R 40 300 | R 37 400 |
Kiaat | Groenkloof | R 40 300 | R 37 400 |
Lilium | Groenkloof | R 40 300 | R 37 400 |
Inca | Groenkloof | R 40 300 | R 37 400 |
MAMELODI | |||
Residence | Campus | Single | Sharing |
Tuks Naledi | Mamelodi | R 40 300 | R 37 400 |
POSTGRADUATE | |||
Residence | Campus | Single | Sharing |
Tuksdorp (Men and Ladies) | Hatfield | R 42 800 | – |
Jacaranda: 2-bedroom Flat | Hatfield | R 52 500 | – |
Jacaranda: Bachelor Flat | Hatfield | R 58 000 | – |
Protea: 2-bedroom Flat | Hatfield | R 52 500 | – |
Protea: Bachelor Flat | Hatfield | R 58 000 | – |
LEASED ACCOMMODATION
HATFIELD SQUARE | |||||
Residence | Campus | Single | Sharing | ||
Hatfield Square: Studio – bachelor unit with bathroom and kitchen (limited) | Hatfield | R 58 500 | – | ||
Hatfield Square: Single Room – communal bathroom and communal kitchen (limited) | Hatfield | R 49 500 | – | ||
Hatfield Square: 2-sharing – 1 unit – en-suite bathroom and communal kitchen | Hatfield | – | R 49 500 | ||
Hatfield Square: 2-sharing – 1 unit – communal bathroom and communal kitchen | Hatfield | – | R 47 500 | ||
Hatfield Square: 4-sharing apartment – 2 rooms sharing en-suite bathroom and kitchen | Hatfield | – | R 50 500 |
EASTWOOD VILLAGE * transport included |
|||||||
Code | Residence | Campus | Single | Sharing | |||
Eastwood Village: Apartment – 5 single rooms share bathroom and kitchen (limited) | Arcadia* | R 49 500 | – | ||||
Eastwood Village: Apartment – 8 persons share bathroom and kitchen [2 single rooms and 3 rooms sharing] |
Arcadia* | R 47 500 | R 41 500 |
URBAN NEST * transport included |
|||||||
Code | Residence | Campus | Single | Sharing | |||
Urban Nest: Studio – single unit with kitchen and bathroom (limited) | Arcadia* | R 50 600 | – | ||||
Urban Nest: 2-sharing – en-suite bathroom and kitchen | Arcadia* | – | R 45 200 | ||||
Urban Nest: 3-sharing – en-suite bathroom and kitchen | Arcadia* | – | R 39 500 | ||||
Urban Nest: 4-sharing – en-suite bathroom and kitchen | Arcadia* | – | R 37 500 |
FLOWER’S EDGE * transport included |
|||||||
Code | Residence | Campus | Single | Sharing | |||
Flower’s Edge: Single Studio – bachelor unit with bathroom and kitchen | Prinshof Campus* | R 54 500 | – | ||||
Flower’s Edge: 2-bedroom Apartment – bathroom and kitchen | Prinshof Campus* | R 51 000 | – | ||||
Flower’s Edge: 3-bedroom Apartment – bathroom and kitchen | Prinshof Campus* | R 48 400 | – |
THE FIELDS | |||||||
Code | Residence | Campus | Single | Sharing | |||
The Fields: Bachelor Unit – 2 sharing – bathroom and kitchen | Hatfield | – | R 37 800 | ||||
The Fields: 2-bedroom – 1 single and 1 sharing (2 persons) – bathroom and kitchen | Hatfield | R 40 300 | R 37 800 | ||||
The Fields: 2-bedroom – 2 sharing bedrooms – bathroom and kitchen | Hatfield | – | R 37 800 |