University Of Western Cape Health Science, The Faculty of Community and Health Sciences offers career opportunities in Physiotherapy, Occupational Therapy, Nursing, Dietetics, Psychology, Social Work, Sport, Recreation and Exercise Science, Public Health and Natural Medicine.
On completion of the BSc (Complementary Health Sciences) degree the students continue their studies in BSc Complementary Medicine in one of the following allied health professional areas: Chinese medicine and acupuncture, Unani -Tibb medicine, Phytotherapy or Naturopathy.
All departments provide three- or four-year professional degree programmes at undergraduate level with a focus on community development and public health education.
The faculty is one of the major South African centres for the training of clinical psychologists. The highly competitive postgraduate programme in Psychology equips students for registration as clinical psychologists.
Apart from the undergraduate degree programmes, the faculty offers a range of postgraduate qualifications such Certificates, Diplomas, Master`s and Doctoral degrees.
The School of Public Health contributes to developing graduates who are equipped to transform policy in the health and welfare sectors.
Qualifications and programmes:
BA (Sport, Recreation & Exercise Science)
B Nursing
BSc (Occupational Therapy)
BSc (Physiotherapy)
BSc (Dietetics)
BSc (Sport & Exercise Science)
BSW (Bachelor of Social Work)
BSc (Complementary Health Science) General Stream
Minimum NSC Subject Requirements for 2017- Faculty of Community and Health Sciences |
Programme | Coursecode | English (Home Language) | English (1stAdditional Language) | Another Language (Home or1stAdditional Language) | Mathematics | Mathematics Literacy | Life Science | Physical Science | Point Score | |||
BSc Dietetics | 8231 | 4(50-59%) | or | 4(50-59%) | 3(40-49%) | 4(50-59%) | or | 6(70-79%) | 4(50-59%) | N/A | 33 | |
BSc(Occupational Therapy) | 8111 | 4(50 – 59%) | or | 4(50-59%) | 3(40-49%) | 3(40-49%) | or | 5(60-69%) | 4(50-59%) | N/A | 33 | |
BSc (Physiotherapy)* | 8211 | 4(50-59%) | or | 4(50-59%) | 3(40-49%) | 4(50-59%) | or | 6(70-79%) | 4(50-59%) | and | 4(50-59%) | 39 |
BSc (ComplementaryHealth Science)General Stream | 8104 | 4(50-59%) | or | 4(50-59%) | 3(40-49%) | 4(50-59%) | or | 6(70-79%) | 4(50-59%) | and | 3(40-49%) | 30 |
B Nursing | 8311 | 4(50-59%) | or | 4(50-59%) | 3(40-49%) | 4(50-59%) | or | 6(70-79%) | 4(50-59%) | N/A | 30 | |
B Social Work | 8411 | 4(50-59%) | or | 5(60-69%) | 4(50-59%) | 3(40-49%) | or | 4(50-59%) | N/A | N/A | 30 | |
BSc (Sport & Exercise Science) | 8051 | 4(50-59%) | or | 4(50-59%) | 3(40-49%) | 4(50-59%) | or | 6(70-79%) | 4(50-59%) | N/A | 33 | |
BA (Sport Recreation & Exercise Science) | 8061 | 4(50-59%) | or | 4(50-59%) | 3(40-49%) | 3(40-49%) | or | 4(50-59%) | N/A | N/A | 30 |
*Partially sighted students must be able to read 24 font size.
Some career opportunities:
First degrees and undergraduate qualifications in Community and Health Sciences can equip you to be a/an:
- Biokineticist
- Community worker
- Counsellor
- Dietician
- Fitness consultant/trainer
- Health and physical education instructor
- Midwife
- Nurse
- Nutritionist
- Occupational therapist
- Physiotherapist
- Social worker
- Sport or recreation manager
click here for more information