University Of Zululand Biokinetics, the information provided below are all the details which is there to help you get all your answers about Biokinetics
Advertisement
Human Movement Science
TITLE | HEALTH PROMOTION |
---|
CODE | SBSS 501 |
---|
DEPARTMENT | Biokinetics & Sport Science |
---|
PREREQUISITES | BSc, BA or equivalent degree in Human Movement Science / Sport Science | Co-requisites |
---|
AIM | To equip the students with the theoretical and practical knowledge required to offer professional services regarding health promotion and preventive medicine. |
---|
CONTENT | Introduction to Health Promotion; Pre-participation testing of sedentary individuals; Health appraisal, risk management, and safety of exercise; Exercise testing; Clinical testing; Exercise prescription; Health promotion programmes to the public, businesses and industries; Health promotion in special populations |
---|
ASSESSMENT | 40% consisting of tests, practicals and assignments 60% consisting of the final examination (3 Hours) |
---|
DP REQUIREMENT | 40% |
---|
TITLE | EXERCISE PHYSIOLOGY |
---|
CODE | SBSS 502 |
---|
DEPARTMENT | Biokinetics & Sport Science |
---|
PREREQUISITES | BSc, BA or equivalent degree in Human Movement Science / Sport Science | Co-requisites |
---|
AIM | To give the students a good understanding of the workings of the human body especially under working conditions. |
---|
CONTENT | NutrientsOptimal nutrition for exercise Energy value of foodEnergy transfer in the body Energy transfer in exerciseMeasurement of human energy expenditure Expenditure during rest and exerciseIndividual differences and measurement of energy capacities Pulmonary structure and functionGas exchange and transport Dynamics of pulmonary ventilation The cardiovascular systemCardiovascular regulation and integration Functional capacity of the cardiovascular system Skeletal muscle: structure and functionNeural control of movement The endocrine system |
---|
ASSESSMENT | 40% consisting of tests, practicals and assignments 60% consisting of the final examination (3 Hours) |
---|
DP REQUIREMENT | 40% |
---|
TITLE | BIOMECHANICS AND HUMAN MOTOR BEHAVIOUR |
---|
CODE | SBSS 503 |
---|
DEPARTMENT | Biokinetics & Sport Science |
---|
PREREQUISITES | BSc, BA or equivalent degree in Human Movement Science / Sport ScienceCo-requisites |
---|
AIM | To equip the students with the knowledge and expertise to analyze internal and external movement of humans and objects as well as how to optimize movement and motor learning |
---|
CONTENT | Clinical biomechanics of the human body; Concept of levers and moments; Muscles and joint movements; Advanced functional anatomy; Biomechanics of movement; Biomechanical analysis; Postural Balance; Muscle imbalance; Neuromuscular function; Applied biomechanics; Motor control and learning; Recovery after neurological injury |
---|
ASSESSMENT | 40% consisting of tests, practicals and assignments 60% consisting of the final examination (3 Hours) |
---|
DP REQUIREMENT | 40% |
---|
TITLE | PROFESSIONAL INTERNSHIP |
---|
CODE | SBSS504 |
---|
DEPARTMENT | Biokinetics & Sport Science |
---|
PREREQUISITES | BSc, BA or equivalent degree in Human Movement Science / Sport Science | Co-requisites |
---|
AIM | To equip the student with the knowledge and skill to serve as a biokineticist or kinderkineticist. |
---|
ASSESSMENT | Continuous assessment External practical examination |
---|
DP REQUIREMENT | Not applicable |
---|
TITLE | MANAGEMENT OF ORTHOPAEDIC INJURIES AND CONDITIONS |
---|
CODE | SBSS 505 |
---|
DEPARTMENT | Biokinetics & Sport Science |
---|
PREREQUISITES | BSc, BA or equivalent degree in Human Movement Science / Sport ScienceCo-requisites |
---|
AIM | The aim is to equip the students with the theoretical and practical knowledge required to deal with the biokinetic management of musculoskeletal injuries and conditions. |
---|
CONTENT | Introduction of musculoskeletal conditions; Biokinetic consultations; Functional anatomy of the spine; Spinal injuries; Objective tests for spinal injuries; Biokinetic management of back pain conditions; Biokinetic assessment of the back; Rehabilitation programmes for the back; Biokinetic management of scoliosis; Functional anatomy of the shoulder, arm wrist and hand; Injuries of the shoulder, arm wrist and hand; Objective tests for the shoulder, arm wrist and hand; Biokinetic management of shoulder pain; Anatomy of the hip and lower limbs; Injuries to the hips and lower limbs; Objective tests for hip and lower limb injuries; Biokinetic management of overuse and pain in the lower limbs; Biokinetic management of traumatic knee injuries; Biokinetic management of ACL injuries; Biokinetic management of lower leg, ankle and foot conditions |
---|
ASSESSMENT | 40% consisting of tests, practicals and assignments 60% consisting of the final examination (3 Hours) |
---|
DP REQUIREMENT | 40% |
---|
TITLE | MANAGEMENT OF CHRONIC DISEASES AND DISABILITIES |
---|
CODE | SBSS 506 |
---|
DEPARTMENT | Biokinetics & Sport Science |
---|
PREREQUISITES | BSc, BA or equivalent degree in Human Movement Science / Sport Science | Co-requisites |
---|
AIM | The aim is to equip the students with the theoretical and practical knowledge required to deal with the biokinetic management of chronic diseases and disabilities |
---|
CONTENT | ECG operation, assessment and interpretationExercise prescription modifications for cardiac patient; Cardiac conditions; Vascular diseases; Arthritis; Diabetes mellitus; Dislipidemia; Obesity; Osteoporosis; Metabolic syndrome; Pulmonary diseases; Lung function tests Immunological and hematological disorders; Pregnancy; Neurological disorders Cognitive, Psychological and sensory disorders; Children; Elderly; Basic pharmacology; Pharmacological agents |
---|
ASSESSMENT | 40% consisting of tests, practicals and assignments 60% consisting of the final examination (3 Hours) |
---|
DP REQUIREMENT | 40% |
---|
TITLE | ADAPTED PHYSICAL ACTIVITY |
---|
CODE | SBSS 507 |
---|
DEPARTMENT | Biokinetics & Sport Science |
---|
PREREQUISITES | BSc, BA or equivalent degree in Human Movement Science / Sport Science | Co-requisites |
---|
AIM | This module is designed to:1. Explore the benefits of adapted physical activity in various populations.2. Introduce advanced theories and applications of adapted physical activity.3. Review the current research literature in adapted physical activity.4. Provide opportunities for students to develop their research agenda. |
---|
CONTENT | 1. Cognitive, Emotional and Sensory disorders2. Immunological/Hematological disorders3. Orthopaedic diseases and disabilities4. Neuromuscular disorders5. Metabolic diseases |
---|
ASSESSMENT | 40% consisting of tests, practicals and assignments 60% consisting of the final examination (3 Hours) |
---|
DP REQUIREMENT | 40% |
---|
TITLE | TESTING AND MEASUREMENT |
---|
CODE | SBSS 508 |
---|
DEPARTMENT | Biokinetics & Sport Science |
---|
PREREQUISITES | BSc, BA or equivalent degree in Human Movement Science / Sport Science | Co-requisites |
---|
AIM | This module is designed to provide the skills necessary to perform various tests and measurements for all groups within a physical education framework and in all realms of education. The student will be to utilize several statistical tools and procedures to measure and evaluate not only specific tests, but also complete programs. |
---|
CONTENT | 1. Principles of test construction2. Measures of physical fitness3. Measurement of sport skills4. Measuring special populations and abilities5. Characteristics of a good test |
---|
ASSESSMENT | 40% consisting of tests, practicals and assignments 60% consisting of the final examination (3 Hours) |
---|
DP REQUIREMENT |
---|
TITLE | RESEARCH METHODOLOGY AND PROJECT |
---|
CODE | SBSS 509 |
---|
DEPARTMENT | Biokinetics & Sport Science |
---|
PREREQUISITES | BSc, BA or equivalent degree in Human Movement Science / Sport Science | Co-requisites |
---|
AIM | To assist students to understand the principles of research as well as gain expertise in how to conduct research. |
---|
CONTENT | Research methodology Statistical procedures Research project Research ethics Logical thinking |
---|
ASSESSMENT | 30% theory consisting of tests and examination 70% Research project |
---|
DP REQUIREMENT | Not applicable |
---|
Advertisement