University Of Zululand Hydrology Department, To provide the student with sufficient knowledge on the role of soil water in hydrology as affected by the variation of soils and their physical properties, and how this influences the process of soil water modeling, irrigation and erosion.
Advertisement
Hydrology
TITLE | SOIL HYDROLOGY |
---|
CODE | SHYD501 | Department | Hydrology |
---|
PREREQUISITES | SHYD211 AND SHYD212 OR EQUIVALENTS | Co-requisites | None |
---|
AIM | To provide the student with sufficient knowledge on the role of soil water in hydrology as affected by the variation of soils and their physical properties, and how this influences the process of soil water modeling, irrigation and erosion. |
---|
CONTENT | Variation of soil physical characteristics within the soil profile.Soil formation and classification requirements in hydrology; The characteristics of clay minerals and clay and how they affect water storage and movement; The free energy state of water and soil water potential; The flow of water in saturated and unsaturated soils; Entry of water into the soil (infiltration) and its movement through the soil; Redistribution of water following infiltration; Direct and indirect measurement of soil water; Water balance and energy balance in the field Evaporation from bare surface soils, interaction of soil wetness, suction, and transpiration rate, including the hazard of salinization due to shallow water tables Soil water applications in hydrological modeling and irrigationFactors affecting soil erosion and application of the USLE erosion model and its derivates |
---|
ASSESSMENT | 40% Continuous Assessment comprising assignments and 60% Summative Assessments comprising a three hour examination at the end of the Module |
---|
DP REQUIREMENT | Completion of assignments, presentations, fieldwork and interim assessments |
---|
TITLE | GROUNDWATER STUDIES |
---|
CODE | SHYD502 | Department | Hydrology |
---|
PREREQUISITES | SHYD321 OR EQUIVALENT | Co-requisites | None |
---|
AIM | This module covers the occurrence, development, and protection of ground water in order for South Africa to receive maximum benefit from its ground-water resource. The module furthermore gives the students the groundwater expertise to work with and advise, well drillers, and others engaged in the study and development of ground-water supplies. It consists out of 3 sections. Section 1 gives the theoretical basis for groundwater occurrence, regime and dynamics. Section 2 focuses on the basic elements of ground-water hydrology, arranged in order from the most basic aspects of the subject through to the methods used to determine the yield of aquifers to occurrences in different rock types as well as common problems encountered in the operation of ground-water supplies. Section 3 provides the practical experience in groundwater exploration and exploitation. |
---|
CONTENT | Occurrence of groundwater, regime and dynamicsGroundwater quality; Groundwater networks and observation methods; Processing and presentation of data ; Remote sensing techniques for groundwater prospecting .Geophysical techniques in groundwater investigations ; Well drilling and design methodsDetermining hydrodynamic and contaminant transfer parameters of groundwaterNuclear techniques in groundwater investigations ; Hydrogeological mapping Assessment of groundwater resources and groundwater regime forecasting Groundwater management ; Changes in hydrogeological conditions on the environment and Groundwater quality protectionHydrogeology of carbonate rocks, hard rocks and volcanic rocks Surface Water: Groundwater Interaction in a SA Context Practical Input: Field Trips Groundwater Investigation Project |
---|
ASSESSMENT | 40% Continuous Assessment comprising assignments and 60% Summative Assessments comprising a three hour examination at the end of the Module |
---|
DP REQUIREMENT | Completion of all Presentations, Field Trip Reports and Interim assessments |
---|
TITLE | HYDROLOGICAL MODELLING |
---|
CODE | SHYD503 | Department | Hydrology |
---|
PREREQUISITES | SHYD332 OR EQUIVALENT | Co-requisites | SHYD222 |
---|
AIM | The aim of this module is to provide a comprehensive tool for simulating all aspects of integrated hydrology. This module will familiarize students with hydrological modeling concepts, model usage, and modeling limitations. They will further apply modeling to reconnaissance studies that precede field investigations, interpretative studies following the field program, and for predictive studies in estimating future field behaviour. An integrative approach between surface water hydrology and groundwater hydrology will be followed using Mike SHE and Mike 11 software packages. |
---|
CONTENT | Integrated HydrologyOverview of Models and Modeling (Conceptual, Physical, Statistical and numerical models)Conceptual and Numerical ModelingModeling Applications (surface water models, groundwater models, integrated models)Introduction To Mike SHE as an integrated model Overview Of SZ, UZ And Evapo-transpiration (ET)Mike SHE Saturated (SZ) And Unsaturated Zone (UZ) Exercises Overview Of MIKE 11 And Surface WaterMIKE 11 Exercises Principles of CalibrationCase Studies And Future Directions Mike SHE Project |
---|
ASSESSMENT | 40% Continuous Assessment comprising assignments and 60% Summative Assessments comprising a three hour examination at the end of the Module |
---|
DP REQUIREMENT | Completion of all Exercises and Interim assessments |
---|
TITLE | WATER RESOURCES MANAGEMENT |
---|
CODE | SHYD504 | Department | Hydrology |
---|
PREREQUISITES | SHYD342 OR EQUIVALENT | Co-requisites | None |
---|
AIM | This module will cover various aspects of water resources management that are important to South Africa at the present time. The various aspects will be covered in varying detail and will focus on problems and difficulties that the country is experiencing in balancing water availability and water demand. The country is very much in a state of transition and considerable effort is needed to ensure that water is managed in an equitable and sustainable manner. |
---|
CONTENT | History of water law and water policy in South Africa (up to 1994); Development of the new Water Act (white papers, policy documents); Water Act of 1998; Implications of the new Water Act (The Reserve, Resource Directed Measures, Source Directed Controls Water Allocation Reform); National water resources strategy (Restructuring of water management in South Africa); Water Conservation and Water Demand Management; Integrated water resources management; Dams and Development (social and economic constraints to water resources management) |
---|
ASSESSMENT | 40% Continuous Assessment comprising assignments and 60% Summative Assessments comprising a three hour examination at the end of the Module |
---|
DP REQUIREMENT | Completion of all assignments |
---|
TITLE | HYDROINFORMATICS |
---|
CODE | SHYD505 | Department | Hydrology |
---|
PREREQUISITES | SHYD311& SHYD321, SHYD332 & SHYD342 OR EQUIVALENTS | Co-requisites | SHYD222 |
---|
AIM | The module aims to give a broad overview of the integration of current and future based computer methods and tools in hydrology and water resources management. |
---|
CONTENT | Introduction to basic concepts (data vs information)Data types (notional, rational, spatial, temporal, remote, raster, vector, etc.), Data management data modelling (databases, data warehouses, etc),The role of data in hydrology and water resources management. Methods and tools to convert data into information (models, modelling).Advances and limitations in computing systems driving information generation(High speed computers, large memory, large storage capacity, parallel computing, cloud computing).Advances in Information dissemination (mapping, graphing, 3D graphics, videos, etc.).The integration of computing methods such as Geographical information Systems and Mike SHE, Remote sensing, and computer mapping in hydrology. |
---|
ASSESSMENT | 40% Continuous Assessment comprising assignments and 60% Summative Assessments comprising a three hour examination at the end of the Module |
---|
DP REQUIREMENT | Completion of all assignments |
---|
TITLE | DISASTER MANAGEMENT |
---|
CODE | SHYD506 | Department | Hydrology |
---|
PREREQUISITES | NONE | Co-requisites |
---|
AIM | This module is designed to introduce the subject of disaster management (DM) to Hydrological students who in future will form part of disaster management teams, government, NGOs, and donors. The module is designed to increase the student’s awareness of the nature and management of disasters. This should lead to better performance in disaster preparedness and shape them to begin to see mitigation of disasters as a component of development, and disasters as opportunities to further development goals.The overall objectives of this training module aims to§ create interest in disaster management§ stimulate motivation§ relate the learning to their values and attitudes about disaster management |
---|
CONTENT | Theory:Introduction to DM; Concepts and terms in DM; Natural Disaster Assistance and Refugee Operations; Tools and Methods of DM; Technologies of DM Presentations:Drought and famine; Disaster Preparedness; Disaster Assessment; Disaster Mitigation; Vulnerability and Risk Assessment; Rehabilitation and Reconstruction; Building capacities for Risk Reduction; Disasters and Development;Exercises: Slope Processes; Earthquakes; Volcanoes and earthquakes |
---|
ASSESSMENT | 40% Continuous Assessment comprising assignments and 60% Summative Assessments comprising a three hour examination at the end of the Module |
---|
DP REQUIREMENT | Completion of all Presentations, Field Trip Reports and Interim assessments |
---|
TITLE | RESEARCH PROJECT |
---|
CODE | SHYD509 | Department | Hydrology |
---|
PREREQUISITES | SHYD311, SHYD312, SHYD312 & SHYD322 OR EQUIVALENTS | Co-requisites | None |
---|
AIM | The module is aimed at preparing students with skills for independent scientific research. Under guidance from academic staff, students undertake pure or applied research of on a topic of their choice relating to the field of Hydrology. |
---|
CONTENT | The content will largely depend on the topic chosen, but students are expected to undertake an extensive literature survey; conduct fieldwork as part of data collection; analyse data and interpret results; and present a written report of the research that is well presented, logically structured and accurately referenced. Students will also make oral presentations of their work at various stages of the research project. |
---|
ASSESSMENT | Independent research project mini-dissertation (60%), final oral presentation, proposal and interim work and presentations (40%) |
---|
DP REQUIREMENT | Completion of research project |
---|
Advertisement