University Of Zululand Sport Science, This qualification is aimed at producing graduates who intend pursuing a career in the field of Sport and Exercise Technology. A graduate who has achieved this qualification will be able to design, implement and manage a physical activity programme for all groups including special populations.
Advertisement
They will screen, assess, monitor and manage health-related fitness, lifestyle and wellness programmes. Graduates will be able to provide personal training or lead and instruct safe and effective physical activity participation to meet participants’ fitness requirements, as well as provide educated advice on lifestyle change for improved well-being. In addition, this graduate will have the knowledge for the appropriate referral to other healthcare providers. Career opportunities include: Sport Coach, Sport Organiser, Health and Fitness Instructor, Fitness Adviser for Sport Teams, Sport and Fitness/Gym Manager, Lifestyle Consultant, School Physical Education and Sport Instructor.
Advertisement
FACULTY | Faculty of Science and Agriculture |
DEPARTMENT: | Biokinetics & Sport Science |
Diploma (Designator) | N/A |
Qualifier | Diploma in Sports & Exercise Technology |
MAJORS | Fundamental Unit Standard |
UNIZULU Code | SNDP01 |
NQF EXIT Level | 6 |
Admission Requirements | English HL or FAL 4 (50%) |
Minimum Credits for Admission | National Senior Certificate with Diploma endorsement and a minimum of 26 points |
Minimum duration of Studies | 3 YEARS |
Presentation mode of subjects: | DAY CLASSES |
Intake for the qualification: | JANUARY |
Registration Cycle for the subjects: | JANUARY |
Readmission: | Subject to prior performance and current applicability of passed modules |
Total credits to Graduate: | 360 |
FIRST YEAR
SUBJECT NAME | SUBJECT CODE | SUBJECT CREDITS | SUBJECT LEVEL | PREREQUISITE SUBJECT(S) |
---|
Sport Didactics And Coaching | SHMD119 | 30 | NQF 4 | None |
Sport management | SHMD129 | 30 | NQF 4 | None |
Sport & Exercise Technology | SHMD139 | 30 | NQF 5 | None |
Sport & Physical Recreation Studies 1 | SHMD149 | 30 | NQF 5 | None |
TOTAL | | 120 | | |
SECOND YEAR
SUBJECT NAME | SUBJECT CODE | SUBJECT CREDITS | SUBJECT LEVEL | PREREQUISITE SUBJECT(S) |
---|
Human Movement Science | SHMD219 | 30 | NQF 5 | None |
Kinesiology | SHMD239 | 30 | NQF 5 | SHMD149 |
Exercise Physiology | SHMD229 | 30 | NQF 5 | SHMD149 |
Sport & Exercise Technology | SHMD249 | 30 | NQF 5 | SHMD139 |
TOTAL | | 120 | | |
THIRD YEAR
SUBJECT NAME | SUBJECT CODE | SUBJECT CREDITS | SUBJECT LEVEL | PREREQUISITE SUBJECT(S) |
---|
Health Sciences | SHMD329 | 30 | NQF 5 | SHMD119, SHMD129, SHMD139, SHMD149 |
Sport & Exercise Technology | SHMD349 | 30 | NQF 5 | SHMD249, SHMD119, SHMD129, SHMD139, SHMD149 |
Sport Psychology | SHMD319 | 30 | NQF 5 | SHMD119, SHMD129, SHMD139, SHMD149 |
Exercise Physiology | SHMD339 | 30 | NQF 5 | SHMD229, SHMD119, SHMD129, SHMD139, SHMD149 |
TOTAL | | 120 | | |
Advertisement