University Of Zululand Transport Management, This qualification is aimed at producing entry-level employees who intend to pursue careers in the field of Transport and Supply Chain Management. Successful students will be qualified to work in a Transportation related business operation with the following career paths – Road Transport Operations – National and International, Municipal Transport Department/Manager,
Advertisement
Transportation Projects Manager, In-house Transport Manager for Organisations, Logistics Service Providers, Warehousing and Distribution, Supply Chain Management, Clearing and Forwarding, Export and Import Trade.
Advertisement
Faculty: | Commerce, Administration and Law |
Department: | Business Management |
Degree: | N/A |
Qualifier: | Diploma in Transport Management |
Majors: |
Abbreviation: |
UNIZULU Code: | CBTM01 |
NQF EXIT Level: | 6 |
Admission Requirements: | 1. NSC OR Matric Exemption and an achievement rating of 24 points 2. English HL level 4 (or English FAL level 4), Mathematical Literacy level 4 or Mathematics level 3, and Physical Science level 3 or Accounting level 3 |
Minimum Credits for Admission: | 24 Points |
Minimum duration of studies: | 3 Years |
Presentation mode of modules: | Day Classes |
Intake for the qualification: | January |
Registration Cycle for the modules: | January |
Total credits to Graduate: | 360 |
Year 1
Module Code | Module Name | Credits | NQF Level | Prerequisites |
SEMESTER 1
|
---|
CBTL101 | Mathematics for Transport and Logistics | 15 | 5 | None |
CBTL111 | Economics for Transport and Logistics | 15 | 5 | None |
CBTL121 | End User Computing | 15 | 5 | None |
CATL131 | Business Language 1 | 15 | 5 | None |
SEMESTER 2 |
---|
CATL132 | Business Language 2 | 15 | 5 | Equivalent to CBTL102 |
CBTL112 | Practical Accounting | 15 | 5 | None |
CBTL122 | Business Management | 15 | 6 | None |
CBTL132 | Marketing | 15 | 6 | None |
Total Credits: Year 1 | 120 |
Year 2
Module Code | Module Name | Credits | NQF Level | Prerequisites |
SEMESTER 1 |
---|
CBTL201 | Logistics 2A | 15 | 6 | None |
CBTL211 | Research Methods | 15 | 6 | None |
CBTM201 | Transportation 2A | 15 | 6 | None |
CBTM211 | Transport Field Specialization | 15 | 6 |
SEMESTER 2 |
---|
CBTL202 | Logistics 2B | 15 | 6 | None |
CBTL212 | Managerial Problem Solving Techniques | 15 | 6 | None |
CBTL222 | Commercial Law | 15 | 6 | None |
CBTM202 | Transportation 2B | 15 | 6 | None |
Total Credits: Year 2 | 120 |
Year 3
Module Code | Module Name | Credits | NQF Level | Prerequisites |
SEMESTER 1 |
---|
CBTL301 | Logistics 3A | 15 | 7 | CBTL201; CBTL202 |
CBTL311 | International Business | 15 | 6 | None |
CBTL321 | Risk Management | 15 | 6 | None |
CBTM301 | Transportation 3A | 15 | 7 | CBTM201; CBTM202 |
SEMESTER 2 |
---|
CBTL302 | Logistics 3B | 15 | 7 | None |
CBTM302 | Transportation 3B | 15 | 7 | None |
CBTM312 | Practical Transportation A | 15 | 6 | None |
CBTM322 | Practical Transportation B | 15 | 6 | None |
Total Credits: Year 3 | 120 |
Advertisement