University Of Limpopo Ranking, the information provided below are the ranking of the various university in South Africa. see also the ranking of University of Limpopo
Advertisement
Rank | University | Town |
---|
1 | University of KwaZulu-Natal | Durban … |
2 | University of Pretoria | Pretoria |
3 | University of the Witwatersrand | Johannesburg |
4 | University of Cape Town | Cape Town |
5 | University of Johannesburg | Johannesburg |
6 | North-West University | Potchefstroom … |
7 | Universiteit Stellenbosch | Stellenbosch … |
8 | University of the Western Cape | Bellville |
9 | Rhodes University | Grahamstown |
10 | Universiteit van die Vrystaat | Bloemfontein … |
11 | Cape Peninsula University of Technology | Cape Town … |
12 | Nelson Mandela University | Port Elizabeth … |
13 | Tshwane University of Technology | Pretoria … |
14 | University of Fort Hare | Alice |
15 | Durban University of Technology | Durban … |
16 | Central University of Technology | Bloemfontein … |
17 | Vaal University of Technology | Vanderbijlpark … |
18 | University of Limpopo | Mankweng … |
19 | Walter Sisulu University | Mthatha … |
20 | University of Zululand | Kwadlangezwa … |
21 | University of Venda | Thohoyandou |
22 | Mangosuthu University of Technology | Durban … |
23 | Sefako Makgatho Health Sciences University | Pretoria |
24 | University of Mpumalanga | Nelspruit … |
25 | Sol Plaatje University | Kimberley |
Advertisement